straighten
Size Guide
Find your perfect fit with our comprehensive size charts.
straighten
Measure over light clothing for accurate results
accessibility_new
Stand straight and relax your arms at your sides
balance
If between sizes, we recommend sizing up
checkroom
Refer to individual product pages for specific notes
man
Men's Clothing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36-38 | 28-30 | 36-38 |
| M | 38-40 | 30-32 | 38-40 |
| L | 40-42 | 32-34 | 40-42 |
| XL | 42-44 | 34-36 | 42-44 |
| XXL | 44-46 | 36-38 | 44-46 |
woman
Women's Clothing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 33-35 |
| S | 32-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-38 | 30-32 | 39-41 |
| XL | 38-40 | 32-34 | 41-43 |
| XXL | 40-42 | 34-36 | 43-45 |
child_care
Kids' Clothing
| Age | Size | Chest (in) | Height (cm) |
|---|---|---|---|
| 2-3 yrs | 2Y | 20-21 | 92-98 |
| 3-4 yrs | 3Y | 21-22 | 98-104 |
| 4-5 yrs | 4Y | 22-23 | 104-110 |
| 5-6 yrs | 5Y | 23-24 | 110-116 |
| 6-7 yrs | 6Y | 24-25 | 116-122 |
| 7-8 yrs | 7Y | 25-26 | 122-128 |
steps
Footwear
| India | UK | US | EU | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5 | 6 | 39 | 24.5 |
| 7 | 6 | 7 | 40 | 25.1 |
| 8 | 7 | 8 | 41 | 25.7 |
| 9 | 8 | 9 | 42 | 26.3 |
| 10 | 9 | 10 | 43 | 27.1 |
| 11 | 10 | 11 | 44 | 27.9 |